Deposit Methods
Method | Type | Fee | Processing time | Limits Per Transaction | |
---|---|---|---|---|---|
Interac | None | Instant | Min. C$30 Max. C$6,000 | deposit | |
iDebit | None | Instant | Min. C$30 Max. C$6,000 | deposit | |
Credit/Debit Card | None | Instant | Min. C$30 Max. C$6,000 | deposit | |
Credit Card | None | Instant | Min. C$30 Max. C$6,000 | deposit | |
Credit Card | None | Instant | Min. C$30 Max. C$6,000 | deposit | |
E-wallet | None | Instant | Min. C$30 Max. C$6,000 | deposit | |
E-wallet | None | Instant | Min. C$30 Max. C$6,000 | deposit | |
E-wallet | None | Instant | Min. C$30 Max. C$6,000 | deposit | |
E-wallet | None | Instant | Min. C$30 Max. C$5,000 | deposit | |
E-wallet | None | Instant | Min. C$30 Max. C$3,600 | deposit | |
E-wallet | None | Instant | Min. C$30 Max. C$6,000 | deposit | |
E-wallet | None | Instant | Min. C$30 Max. C$6,000 | deposit | |
E-wallet | None | Instant | Min. C$30 Max. C$6,000 | deposit | |
Vouchers | None | Instant | Min. C$30 Max. C$6,000 | deposit | |
Crypto Currency | None | Instant | Min. 0.001 BTC Max. 0.08 BTC | deposit | |
Crypto Currency | None | Instant | Min. 0.2 BCH Max. 8.0 BCH | deposit | |
Crypto Currency | None | Instant | Min. 0.4 LTC Max. 24 LTC | deposit | |
Crypto Currency | None | Instant | Min. 0.0015 ETH Max. 1.6 ETH | deposit | |
Crypto Currency | None | Instant | Min. 300 DOG Max. 16000 DOG | deposit | |
Crypto Currency | None | Instant | Min. 20 USDT Max. 4000 USDT | deposit | |
Crypto Currency | None | Instant | Min. 40 XRP Max. 5000 XRP | deposit |
Withdrawal Methods
Method | Type | Fee | Processing time | Limits Per Transaction | |
---|---|---|---|---|---|
E-wallet | None | Instant | Min. C$30 Max. C$3,600 | withdraw | |
Crypto Currency | None | Instant | Min. 0.0004 BTC Max. 0.08 BTC | withdraw | |
Crypto Currency | None | Instant | Min. 0.04 BCH Max. 8.0 BCH | withdraw | |
Crypto Currency | None | Instant | Min. 0.008 ETH Max. 1.6 ETH | withdraw | |
Crypto Currency | None | Instant | Min. 0.12 LTC Max. 24 LTC | withdraw | |
Crypto Currency | None | Instant | Min. 80 DOG Max. 16000 DOG | withdraw | |
Crypto Currency | None | Instant | Min. 20 USDT Max. 4000 USDT | withdraw | |
Crypto Currency | None | Instant | Min. 0.001 XRP Max. 5000 XRP | withdraw |